| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $1,300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4164771 | Single Family Property | 3 | 3.00 | 2003 | |
| 5 | $1,300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8646826 | Farm/Ranch Property | 3 | 2.00 | 2003 | |
| 6 | $777,777 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8695545 | Single Family Property | 2 | 1.00 | 1056 | |
| 1 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3157657 | Condo/Townhome/Coop Property | 2 | 2.00 | 1970 | |
| 0 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1287864 | Single Family Property | 3 | 2.00 | 1331 | |
| 4 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8130076 | Farm/Ranch Property | 3 | 2.00 | 1331 | |
| 3 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5728593 | Single Family Property | 3 | 2.50 | 2516 | |
